Estimate shipping
Description
Introducing the BM711 1.5-Ton Electric Forklift
Efficient, reliable, and built for heavy-duty performance, the BM711 electric forklift is designed to handle a wide range of lifting needs with precision and ease. Engineered for optimal power and stability, this forklift ensures high productivity, making it ideal for demanding warehouse environments and material handling tasks. Whether you're looking to improve operational efficiency or reduce downtime, the BM711 forklift delivers exceptional performance with every lift.
Key Features:
- 1.5-ton loading capacity: Handles heavy loads with ease, ensuring maximum productivity.
- Compact load center: 500 mm load center distance allows for safe and efficient operation in tight spaces.
- Stable wheelbase: 1550 mm wheelbase for enhanced stability during operations.
- Optimized wheel track: Front and rear wheel track design (945/880 mm) ensures balance and smooth maneuvering.
- Electric powertrain: Provides eco-friendly operation with reduced maintenance compared to traditional forklifts
Model | BM711 |
Rated Loading Capacity(lbs) | 3300 |
Load Center Distance(inch) | 19 ¹¹/₁₆ |
Wheel Base(inch) | 61 |
Wheel Track(front/rear)(inch) | 37 ¹³/₆₄/ 34 ⁴¹/₆₄ |
Front Overhang(inch) | 12 ⁵¹/₆₄ |
Mast Tilt Angle (Forward and Backward)(°) | 5/10 |
Fork Lifting Height(inch) | 177 ¹¹/₆₄ |
Free Lifting Height(inch) | 59 |
Height From Ground to Overhead Guard(inch) | 83 |
Mast Height (mast retracted)(inch) | 86 ³⁹/₆₄ |
Length (Including Fork)(inch) | 124 |
Width(inch) | 43 ⁵/₃₂ |
Min. Ground Clearance(inch)(at mast) | 3 ¹⁵/₃₂ |
Min. Turning Radius(inch) | 79 ¹⁷/₃₂ |
Fork size(inch) | 1 ³⁷/₆₄ / 3 ¹⁵/₁₆ / 42 ¹/₈ |
Max Driving Speed(no load)(km/h) | 14 |
Max Driving Speed(full load)(km/h) | 12 |
Lifting Speed (Full/Empty load)(s) | 16/18 |
Climbing grade (full/empty) % | 15/20 |
Weight(lbs) | 5800 |
Tires(front/rear) | 18&7-10 15*4 2/1-8 |
Drive motor power(kw) | 5 |
Lifting motor power(kw) | 5 |
Hydraulic system working pressure | 18MPa |
Battery Specification | |
Battery Type | Lithium battery |
Battery voltage/capacity | 60V/160AH |
Battery Charging time(h) | 2-3 |
Working time(h) | 4 |
Battery Charger Specification | |
Voltage | 110V AC |
Frequency | 50/60Hz |
DC | 73.1V |
Current | 30A |